Our People
Teaching Staff
Kyankowe Day and Boarding Primary School has 14 teachers including the head teacher out of which six
are male and eight are female teachers.
| No. | Name | Sex | Qualification | Responsibility |
| 1 | Ssendyose Henry | M | Gv | Head Teacher |
| 2 | Galiwango Peter | M | G111 | Ass. Headteacher and Dean Of Studies |
| 3 | Namiiro Hanipher | F | G111 | Senior Woman |
| 4 | Lutazindwa Eliasaph | M | G111 | Senior Man |
| 5 | Bazira Joseph | M | Gv | Games And Sports |
| 6 | Nabunya Christine | F | Giii | Class Teacher |
| 7 | Nakitiibwa Samalie | F | Giii | Class Teacher |
| 8 | Maria | F | | Class Teacher |
| 9 | Kyalisiima Hariet | F | Giii | Class Teacher |
| 10 | Namiiro Hanipher | F | Giii | Head Of Departmet |
| 11 | Macho Joel | M | Giii | Class Teacher |
| 12 | Babirye Deborah | F | Cert. Ecd | Class Teacher |
| 13 | Namuli Violet | F | Cert. Ecd | Class Teacher |
| 14 | Kamoga Deo | M | | Class Teacher |
(scroll left and right to see whole table)
Class Teachers
| CLASS | NAME OF TEACHER |
| P.1 | KYALISIIMA HARRIET |
| P.2 | NAKAYIZA MARIA |
| P.3 | NAKITIIBWA SAMALIE |
| P.4 | NABUNYA CHRISTINE |
| P.5 | MACO JOEL |
| P.6 | LUTAZINDWA ERIASAPH |
| P.7 | GALIWANGO PETER |
(scroll left and right to see whole table)
Non-teaching/ support staff
The school has five non-teaching staff including one cook for teachers and students, two matrons, one for
boys and the other for girls, one security guard and two chaplains, one for Christians and the other for Muslims.
| NUMBER | NAME | SEX | RESPONSIBILITY |
| 1 | NANTALE SARAH | F | COOK |
| 2 | OKLEM JOHN | M | SECURITY GUARD |
| 3 | NANSUBUGA TEDDY | F | MATRON GIRLS |
| 4 | REV. SSIMBWA | M | SCHOOL CHAPLAIN |
| 5 | MUALIM SHAFIQ | M | MOSLEM LEADER |
(scroll left and right to see whole table)
School Management Committee
| Name | Responsibility |
| Katerega Ibrahim | Chair Person |
| Ssimbwa Francis | Vice Chair Person |
| Esther Nabakabya | Member |
| Kayondo Mitala Daniel | Member |
| Kimbugwe Henry | Member |
| Golooba Isaac | Member |
| Sempa Jimmy | Chair Person P.T.A Member |
| Buwule Nathan | Local Council Ii Member |
| Luzira Joseph | Gombolola Member |
| Galiwango Peter | Staff Representative |
| Kasule Sarah | Old Students' Representative |
| Nabalenda Harriet | District Representative |
(scroll left and right to see whole table)
Staff Finance Committee
Kyankowe Day and Boarding Primary School has a staff committee which is responsible for the general welfare
of the teaching and non-teaching staff and it is elected every two years by the staff. In year 2013,
the following are the members of the committee:
| Name | Responsibilty |
| Galiwango Peter | Chair Person |
| - | Vice Chair Person |
| Bazira Joseph | Secretary |
| Nabunya Christine | Member |
| Ssendyose Henry | Advisor |
(scroll left and right to see whole table)
Disciplinary Committee
| Name | Responsibility |
| Galiwango Peter | Chair Person |
| Namiiro Hanipher | Secretary |
| Lutazindwa Eriasaph | Member |
| Ssendyose Henry | Advisor |
(scroll left and right to see whole table)
This committee is responsible for enforcing discipline in the school and providing guidance and counseling services to the students.
Prefects
These are elected every year by their fellow students under the guidance and supervision of school electoral committee.
Prefects Body 2013
| Name | Class | Post |
| Ssabwe Edward | P.7 | Head Prefect |
| Wakibugu Derric | P.7 | Headboy |
| Niyomubyenyi Gisere | P.6 | Head Girl |
| Kalema Mike | P.6 | Ass. Head Boy |
| Nakanjako Precious | P.6 | Ass. Head Girl |
| Sserugo Julius. | P.6 | Sanitary Boys |
| Nalukwago Priscill | P.6 | Sanitary Girls |
| Makubuya Adrew | P.6 | Welfare |
| Namazzi Betty | P.6 | Ass. Welfare |
| Nalukenge Phiona | P.6 | Staff Mother |
| Wadda Godfrey | P.6 | Games And Sports Boys |
| Nakalema Beatrice | P.6 | Games And Sports Girls |
| Nakaweesa G | P.6 | Protestant Affairs |
| Babirye Eshter | P.6 | Catholic Affairs |
| Nakakandde Ramulah | P.6 | Moslem Affairs |
| Yawe Martin | P.6 | Gardening |
| Nabwanika Gorret | P.6 | Ass. Gardening |
| Nabitaaka G | P.6 | Headmonitor |
| Mulo Yahaya | P.5 | Time Keeper |
| Ssebagala | P.6 | Compound |
| Zalwango Ritah | P.5 | Ass. Compound |
| Namuli Stella | P.6 | Librarian |
| Nassazi Janat | P.7 | Debate And Quiz |
| Ssekubulwa Jerom | P.6 | Ass. Debate And Quiz |
| Damuzungu Jamadah | P.6 | Music, Dance And Drama |
| Nakitto Justine | P.6 | School Nurse |
(scroll left and right to see whole table)
Electoral Committee
| Name | Responsibility |
| Galiwango Peter | Chair Person |
| Kyalisiima Hariet | Vice Chair Person |
| Namiiro Hanipher | Secretary |
(scroll left and right to see whole table)
List Of Head Teachers Since 1930 To Present Day
Kyankowe day and boarding primary school has had a number of head teachers since 1930 up
to date and these include the following:
| Names Of Head Teachers |
| Yokana Musoke |
| Yusufu Ssali |
| Benjamin George Musanje |
| Antoni Ssali Lwanga |
| Erisa Ssebanda |
| Willian Kiberu |
| Bishop George Ssenabulya |
| Joseph Kabunga |
| Mabinda |
| Kasoma |
| Partrick Kiyingi |
| Ssali |
| Walekwa Joseph |
| Nakabuye |
| Mutesasira |
| Mugire Christopher |
| Dan Kato |
| Mayanja Patrick Kakono |
| Babirye Magret |
| Sekango Charles |
| Naluswata Grace Kasekende |
| Nayiga Harriet |
| Ssendyose Henry (Current) |
(scroll left and right to see whole table)